Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0489 µs | 3.0530 µs | 3.0588 µs |
R² | 0.9949122 | 0.9951368 | 0.9946960 |
Mean | 3.0637 µs | 3.0749 µs | 3.0920 µs |
Std. Dev. | 25.742 ns | 75.272 ns | 122.98 ns |
Median | 3.0520 µs | 3.0549 µs | 3.0651 µs |
MAD | 12.227 ns | 22.854 ns | 39.190 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.